The GIMPA story : (Record no. 1050)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00622cam a2200145 i 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789988909291 |
| 050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | JF 1338 |
| Item number | ADE |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Adei, Stephen, |
| 245 14 - TITLE STATEMENT | |
| Title | The GIMPA story : |
| Remainder of title | transforming a public service training school into a self-financing university of leadership, management and administration in Ghana / |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Sakumono, Ghana : |
| Name of publisher, distributor, etc. | Smartline Ltd : |
| Date of publication, distribution, etc. | c2021. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxii, 311 pages : |
| Other physical details | Illustration; |
| 500 ## - GENERAL NOTE | |
| General note | Includes appendix. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Ghana Institute of Management and Public - Administration - History. |
| -- | Public administration - study and teaching (Higher) - Ghana. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Book |
| Withdrawn status | Lost status | Damaged status | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GIMPA Main | GIMPA Main | Reference Section | 2022-09-01 | Purchase | JF 1338 ADE | 69559 | 2022-10-14 | 2022-10-14 | Book | ||||
| GIMPA Main | GIMPA Main | Reference Section | 2022-09-01 | Purchase | JF 1338 ADE | 69560 | 2022-10-14 | 2023-02-23 | Book | ||||
| GIMPA Main | GIMPA Main | General Stack | 2022-09-01 | Purchase | JF 1338 ADE | 69561 | 2022-10-14 | 2023-02-23 | Book | ||||
| GIMPA Main | GIMPA Main | General Stack | 2022-09-01 | Purchase | JF 1338 ADE | 69568 | 2022-10-14 | 2023-02-23 | Book | ||||
| Kumasi Campus | Kumasi Campus | General Stack | 2022-09-01 | Purchase | JF 1338 ADE | 69562 | 2022-10-14 | 2023-02-23 | Book | ||||
| Kumasi Campus | Kumasi Campus | General Stack | 2022-09-01 | Purchase | JF 1338 ADE | 69563 | 2022-10-14 | 2023-02-23 | Book | ||||
| Tema Campus | Tema Campus | General Stack | 2022-09-01 | Purchase | JF 1338 ADE | 69564 | 2022-10-14 | 2023-02-23 | Book | ||||
| Tema Campus | Tema Campus | General Stack | 2022-09-01 | Purchase | JF 1338 ADE | 69565 | 2022-10-14 | 2023-02-23 | Book | ||||
| Tokoradi Campus | Tokoradi Campus | General Stack | 2022-09-01 | Purchase | JF 1338 ADE | 69566 | 2022-10-14 | 2023-02-23 | Book | ||||
| Tokoradi Campus | Tokoradi Campus | General Stack | 2022-09-01 | Purchase | JF 1338 ADE | 69567 | 2022-10-14 | 2023-02-23 | Book |
