Living by strategy: (Record no. 1110)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00425cam a2200145 a 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789988909437 (alk. paper) |
| 050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | BJ 1611.2 |
| Item number | ADE |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Adei, Stephen. |
| 245 10 - TITLE STATEMENT | |
| Title | Living by strategy: |
| Remainder of title | being intentional about living without paranoia / |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Accra- Ghana : |
| Name of publisher, distributor, etc. | Smartline Ltd, |
| Date of publication, distribution, etc. | c2021. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 166 pages : |
| Other physical details | Illustrations; |
| 500 ## - GENERAL NOTE | |
| General note | Includes references. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Success. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Book |
| Withdrawn status | Lost status | Damaged status | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GIMPA Main | GIMPA Main | Reference Section | 2022-09-01 | Purchase | BJ 1611.2 ADE | 69540 | 2022-11-15 | 2022-11-15 | Book | ||||
| GIMPA Main | GIMPA Main | Reference Section | 2022-09-01 | Purchase | BJ 1611.2 ADE | 69541 | 2022-11-15 | 2023-02-23 | Book | ||||
| GIMPA Main | GIMPA Main | General Stack | 2022-09-01 | Purchase | BJ 1611.2 ADE | 69542 | 2022-11-15 | 2023-02-23 | Book | ||||
| GIMPA Main | GIMPA Main | General Stack | 2022-09-01 | Purchase | BJ 1611.2 ADE | 69543 | 2022-11-15 | 2023-02-23 | Book | ||||
| GIMPA Main | GIMPA Main | General Stack | 2022-09-21 | Purchase | BJ 1611.2 ADE | 69569 | 2022-11-15 | 2023-02-23 | Book | ||||
| Kumasi Campus | Kumasi Campus | General Stack | 2022-09-01 | Purchase | BJ 1611.2 ADE | 69544 | 2022-11-15 | 2023-02-23 | Book | ||||
| Kumasi Campus | Kumasi Campus | General Stack | 2022-09-01 | Purchase | BJ 1611.2 ADE | 69547 | 2022-11-15 | 2023-02-23 | Book | ||||
| Tema Campus | Tema Campus | General Stack | 2022-09-01 | Purchase | BJ 1611.2 ADE | 69546 | 2022-11-15 | 2023-02-23 | Book | ||||
| Tokoradi Campus | Tokoradi Campus | General Stack | 2022-09-01 | Purchase | BJ 1611.2 ADE | 69545 | 2022-11-15 | 2023-02-23 | Book |
