Executive insight series : (Record no. 64)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00490cam a2200169Ki 4500 |
| 050 #4 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | HD 38.5 |
| Item number | BOA |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Boateng, Douglas, |
| 245 10 - TITLE STATEMENT | |
| Title | Executive insight series : |
| Remainder of title | compendium of supply chain management terms / |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | South Africa |
| Date of publication, distribution, etc. | c 2016 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 927 pages ; |
| 500 ## - GENERAL NOTE | |
| General note | "A supply chain management reference guide"--Page 1. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Materials management |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Industrial procurement |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Inventory control |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Book |
| Withdrawn status | Lost status | Damaged status | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GIMPA Main | GIMPA Main | Reference Section | 2018-09-26 | Purchase | HD 38.5 BOA | 67807 | 2020-05-13 | 2023-02-23 | Book | ||||
| GIMPA Main | GIMPA Main | Reference Section | 2018-09-26 | Purchase | HD 38.5 BOA | 67808 | 2020-05-13 | 2023-02-23 | Book | ||||
| GIMPA Main | GIMPA Main | General Stack | 2018-09-26 | Purchase | HD 38.5 BOA | 67809 | 2020-05-13 | 2023-02-23 | Book | ||||
| GIMPA Main | GIMPA Main | General Stack | 2018-09-26 | Purchase | HD 38.5 BOA | 67810 | 2020-05-13 | 2020-05-13 | Book | ||||
| GIMPA Main | GIMPA Main | General Stack | 2018-09-26 | Purchase | HD 38.5 BOA | 67811 | 2020-05-13 | 2020-05-13 | Book | ||||
| GIMPA Main | GIMPA Main | General Stack | 2018-09-26 | Purchase | HD 38.5 BOA | 67812 | 2020-05-13 | 2020-05-13 | Book | ||||
| GIMPA Main | GIMPA Main | General Stack | 2018-09-26 | Purchase | HD 38.5 BOA | 67813 | 2020-05-13 | 2020-05-13 | Book | ||||
| GIMPA Main | GIMPA Main | General Stack | 2018-09-26 | Purchase | HD 38.5 BOA | 67814 | 2020-05-13 | 2020-05-13 | Book | ||||
| GIMPA Main | GIMPA Main | General Stack | 2018-09-26 | Purchase | HD 38.5 BOA | 67815 | 2020-05-13 | 2020-05-13 | Book | ||||
| GIMPA Main | GIMPA Main | General Stack | 2020-10-23 | Purchase | HD 38.5 BOA | 67652 | 2020-05-13 | 2023-02-23 | Book |
