| 000 | 00691cam a22002174a 4500 | ||
|---|---|---|---|
| 020 | _a0072945516 (alk. paper) | ||
| 020 | _a0072945540 (CD ROM) | ||
| 050 | 0 | 0 |
_aHG 4026 _bCAS |
| 245 | 0 | 0 | _aCase problems in finance / |
| 250 | _a11th ed. | ||
| 260 |
_aBoston, Mass. : _MMcGraw-Hill/Irwin, _cc2005. |
||
| 300 |
_ax, 806 pages : _bIllustrations ; |
||
| 490 | 1 | _aThe McGraw-Hill/Irwin series in finance, insurance and real estate, | |
| 500 | _aIncludes index. | ||
| 650 | 0 | _aCorporations - finance - case studies. | |
| 650 | 0 | _aBusiness enterprises - finance - case studies. | |
| 700 | 1 | _aKester, W. Carl. | |
| 700 | 1 | _aRuback, Richard S. | |
| 700 | 1 | _aTufano, Peter. | |
| 942 |
_cBK _2lcc |
||
| 999 |
_c1125 _d1125 |
||