| 000 | 00912cam a22001934a 4500 | ||
|---|---|---|---|
| 020 | _a0815700784 (cloth : alk. paper) | ||
| 020 | _a0815700776 (pbk. : alk. paper) | ||
| 050 | 0 | 0 |
_aJK 2445 _bFOU |
| 100 | 1 | _aFountain, Jane E. | |
| 245 | 1 | 0 |
_aBuilding the virtual state : _binformation technology and institutional change / |
| 260 |
_aWashington, D.C. : _bBrookings Institution Press, _cc2001. |
||
| 300 |
_axii, 251 pages : _bIllustrations ; |
||
| 500 | _aIncludes index. | ||
| 505 | 0 | _aLeveraging cyberspace to reinvent government -- Networked computing -- Bureaucracy -- Interorganizational networks -- Enacting technology -- The international trade data system -- Enacting international trade -- A virtual agency for business -- Command and control in cyberspace. | |
| 650 | 0 | _aState governments - data processing. | |
| 650 | 0 | _aElectronic government information. | |
| 650 | 0 | _aInternet. | |
| 942 |
_cBK _2lcc |
||
| 999 |
_c1189 _d1189 |
||