| 000 | 00690cam a2200241 i 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260223141743.0 | ||
| 008 | 260223b |||||||| |||| 00| 0 eng d | ||
| 020 | _a0198771231 : | ||
| 020 | _a019877124X (pbk.) | ||
| 040 | _c00 | ||
| 050 | 0 | 0 | _aHA 31.2 CAS |
| 100 | 1 | _aCasley, D. J. | |
| 245 | 1 | 0 | _aData collection in developing countries / |
| 260 |
_aOxford : _bClarendon Press ; _aNew York : _bOxford University Press, _cc1981. |
||
| 300 |
_axi, 244 pages ; _bIllustrations ; |
||
| 490 | _300 | ||
| 500 | _aIncludes index. | ||
| 650 | 0 | _aSampling (statistics) | |
| 650 | 0 | _aDeveloping countries - statistical services. | |
| 700 | 1 | _aLury, D. A. | |
| 942 |
_cBK _2lcc |
||
| 999 |
_c1420 _d1420 |
||