| 000 | 00948cam a22002414a 4500 | ||
|---|---|---|---|
| 020 | _a0470852771 (pbk.) | ||
| 050 | 0 | 0 |
_aHG 4650 _bMAR |
| 100 | 1 | _aMartellini, Lionel. | |
| 245 | 1 | 0 |
_aFixed-income securities : _bvaluation, risk management, and portfolio strategies / |
| 260 |
_aChichester, England ; _aHoboken, N.J. : _bWiley, _cc2003. |
||
| 300 |
_axxix, 631 pages : _bIllustrations ; |
||
| 500 | _aIncludes index. | ||
| 650 | 0 | _aFixed-income securities - mathematical models. | |
| 650 | 0 | _aPortfolio management - mathematical models. | |
| 650 | 0 | _aBonds - mathematical models. | |
| 650 | 0 | _aHedging (finance) - mathematical models. | |
| 700 | 1 | _aPriaulet, Philippe. | |
| 700 | 1 | _aPriaulet, Stéphane. | |
| 856 | 4 | 2 | _uhttp://www.loc.gov/catdir/bios/wiley046/2003041167.html |
| 856 | 4 | 1 | _uhttp://www.loc.gov/catdir/toc/wiley041/2003041167.html |
| 856 | 4 | 2 | _uhttp://www.loc.gov/catdir/description/wiley039/2003041167.html |
| 942 |
_cBK _2lcc |
||
| 999 |
_c1473 _d1473 |
||