| 000 | 00916cam a22002054a 4500 | ||
|---|---|---|---|
| 020 | _a0130660906 | ||
| 050 | 0 | 0 |
_aHG 4028 _bSHA |
| 100 | 1 | _aShapiro, Alan C. | |
| 245 | 1 | 0 | _aCapital budgeting and investment analysis / |
| 260 |
_aUpper Saddle River, NJ : _bPearson/Prentice Hall, _cc2005. |
||
| 300 |
_axviii, 238 pages : _bIllustrations ; |
||
| 500 | _aIncludes index. | ||
| 505 | 0 | _aIntroduction to capital budgeting -- Capital-budgeting principles and techniques -- Estimating project cash flows -- Real options and project analysis -- Risk analysis in capital budgeting -- Estimating the project cost of capital -- Corporate strategy and the capital-budgeting decision. | |
| 650 | 0 | _aCapital budget. | |
| 650 | 0 | _aCapital investments - evaluation | |
| 650 | 0 | _aCorporations - growth. | |
| 650 | 0 | _aInvestment analysis. | |
| 856 | 4 | 1 | _uhttp://www.loc.gov/catdir/toc/ecip0422/2004021114.html |
| 942 |
_cBK _2lcc |
||
| 999 |
_c1497 _d1497 |
||