| 000 | 00669pam a2200193 a 4500 | ||
|---|---|---|---|
| 020 | _a8170362873 (Indiahbk.) | ||
| 020 | _a0803994311 (UShbk.) | ||
| 050 | 0 | 0 |
_aHB 884 _bMET |
| 245 | 0 | 0 | _aMethodology for population studies and development / |
| 260 |
_aNew Delhi : _bSage Publications, _cc1993. |
||
| 300 |
_a469 pages : _bIllustrations ; |
||
| 650 | 0 | _aDeveloping countries - population - research. | |
| 650 | 0 | _aDemography - methodology. | |
| 700 | 1 | _aMahadevan, K. | |
| 700 | 1 | _aKrishnan, P. | |
| 856 | 4 | 2 | _uhttp://www.loc.gov/catdir/enhancements/fy0657/92015028-d.html |
| 856 | 4 | 1 | _uhttp://www.loc.gov/catdir/enhancements/fy0657/92015028-t.html |
| 942 |
_cBK _2lcc |
||
| 999 |
_c1540 _d1540 |
||