| 000 | 00661cam a22002054a 4500 | ||
|---|---|---|---|
| 020 | _a9780321336101 (single volume edition) | ||
| 020 | _a0321336100 | ||
| 050 | 0 | 0 |
_aHG 4028 _bTIT |
| 100 | 1 | _aTitman, Sheridan. | |
| 245 | 1 | 0 |
_aValuation : _bthe art and science of corporate investment decisions / |
| 260 |
_aBoston : _bPearson Addison Wesley, _cc2008. |
||
| 300 |
_axxvii, 556 pages : _bIllustrations ; |
||
| 490 | 0 | _aAddison-Wesley series in finance , | |
| 500 | _aIncludes index. | ||
| 650 | 0 | _aValuation. | |
| 650 | 0 | _aCapital investments. | |
| 700 | 1 | _aMartin, John D. | |
| 856 | 4 | 1 | _uhttp://www.loc.gov/catdir/toc/ecip0720/2007024317.html |
| 942 | _cBK | ||
| 999 |
_c1541 _d1541 |
||