| 000 | 00857cam a22002297i 4500 | ||
|---|---|---|---|
| 020 | _a9781305627482 (hardcover) | ||
| 020 | _a1305627482 (hardcover) | ||
| 020 | _a1473745985 | ||
| 020 | _a9781473745988 | ||
| 050 | 0 | 0 |
_aQA 76.9 _bCOR |
| 100 | 1 | _aCoronel, Carlos. | |
| 245 | 1 | 0 |
_aDatabase systems : _bdesign, implementation, and management / |
| 250 | _a12th ed. | ||
| 260 |
_aAustralia : _bCengage Learning ; _cc2017. |
||
| 300 |
_axxiv, 791 pages : _bIllustrations ; |
||
| 500 | _aPrevious edition: ©2015. Includes Glossary and Index. | ||
| 650 | 0 | _aDatabase design. | |
| 650 | 0 | _aDatabase management. | |
| 700 | 1 | _aMorris, Steven. | |
| 856 | 4 | 1 | _uhttp://www.dawsonera.com/guard/protected/dawson.jsp?name=London%20Metropolitan%20University&dest=http://www.dawsonera.com/depp/reader/protected/external/AbstractView/S9781473745988 |
| 942 |
_cBK _2lcc |
||
| 999 |
_c173 _d173 |
||