| 000 | 01942cam a22002294a 4500 | ||
|---|---|---|---|
| 020 | _a9780945999034 (pbk. : alk. paper) | ||
| 020 | _a0945999038 (pbk. : alk. paper) | ||
| 050 | 0 | 0 |
_aHD 1761 _bPAS |
| 100 | 1 | _aPasour, E. C. | |
| 245 | 1 | 0 |
_aPlowshares and pork barrels : _bthe political economy of agriculture / |
| 260 |
_aOakland, Calif. : _bThe Independent Institute, _cc2005. |
||
| 300 |
_axxi, 384 pages : _bIllustrations ; |
||
| 500 | _aIncludes index. | ||
| 505 | 0 | _aThe role of economics in agricultural policy analysis -- Economic efficiency and equity in U.S. agriculture -- Government and the economy : private versus collective choice -- Public choice : the economics of the political process -- Implications of public-choice theory for agricultural policy -- The farm problem and economic justice -- The role of government in U.S. agriculture -- Price supports, parity, and cost of production -- History and overview of production controls and marketing quotas -- Production controls, price supports, and current farm programs -- Cooperatives and marketing orders -- Effects of agricultural commodity programs -- Subsidized food programs -- International trade and trade restrictions -- Crop insurance, market stabilization, and risk management -- Subsidized credit in U.S. agriculture -- Conservation and "protection" of natural resources -- Agricultural research and extension activities -- Taxation in agriculture -- The effects of government farm programs -- The farm security and rural investment act of 2002 : how it updated existing law. | |
| 650 | 0 | _aAgriculture and state - United States. | |
| 650 | 0 | _aUnited States - economic policy. | |
| 700 | 1 | _aRucker, Randal Ray. | |
| 856 | 4 | 1 | _uhttp://www.loc.gov/catdir/toc/ecip0512/2005010937.html |
| 856 | 4 | 2 | _uhttp://www.loc.gov/catdir/enhancements/fy0622/2005010937-b.html |
| 856 | 4 | 2 | _uhttp://www.loc.gov/catdir/enhancements/fy0622/2005010937-d.html |
| 942 |
_cBK _2lcc |
||
| 999 |
_c2001 _d2001 |
||