| 000 | 00698cam a2200193 a 4500 | ||
|---|---|---|---|
| 020 | _a0801829127 | ||
| 020 | _a0801829135 (pbk.) | ||
| 050 | 0 | 0 |
_aHD 1417 _bGIT |
| 100 | 1 | _aGittinger, J. Price. | |
| 245 | 1 | 0 | _aEconomic analysis of agricultural projects / |
| 250 | _a2nd ed., completely rev. and expanded. | ||
| 260 |
_aBaltimore , London : _bJohns Hopkins University Press, _cc1982. |
||
| 300 |
_axxi, 505 pages : _bIllustrations ; |
||
| 490 | _aEDI series in economic development, | ||
| 500 | _aIncludes index. | ||
| 650 | 0 | _aAgricultural development projects - developing countries - cost effectiveness. | |
| 650 | 0 | _aAgriculture - economic aspects - developing countries. | |
| 942 |
_cBK _2lcc |
||
| 999 |
_c2021 _d2021 |
||