| 000 | 00598cam a22002174a 4500 | ||
|---|---|---|---|
| 020 | _a0070002371 | ||
| 020 | _a9780070002371 | ||
| 050 | 0 | 0 |
_aHF 1017 _bBUS |
| 245 | 1 | 0 | _aBusiness statistics in practice / |
| 250 | _a2nd Canadian ed. | ||
| 260 |
_aCanada : _bMcGraw-Hill Ryerson Limited, _cc2011. |
||
| 300 |
_axvii, 692 pages : _bIllustrations ; |
||
| 500 | _aIncludes index. | ||
| 650 | 0 | _aCommercial statistics. | |
| 650 | 0 | _aStatistics. | |
| 700 | 1 | _aBowerman, Bruce L. | |
| 700 | 1 | _aO'Connell, Richard T. | |
| 700 | 1 | _aSchermer, Julie Aiken | |
| 700 | 1 | _aAdcock, James R. | |
| 942 | _cBK | ||
| 999 |
_c2038 _d2038 |
||