| 000 | 00886cam a2200253 a 4500 | ||
|---|---|---|---|
| 020 | _a0812931181 (alk. paper) | ||
| 050 | 0 | 0 |
_aHF 5386 _bSLY |
| 100 | 1 | _aSlywotzky, Adrian J. | |
| 245 | 1 | 0 |
_aProfit patterns : _b30 ways to anticipate and profit from strategic forces reshaping your business / |
| 260 |
_aNew York : _bTimes Business, _cc1999. |
||
| 300 |
_axvi, 432 pages : _bIllustrations ; |
||
| 500 | _aIncludes index. | ||
| 650 | 0 | _aSuccess in business. | |
| 650 | 0 | _aCorporate profits. | |
| 650 | 0 | _aCompetition. | |
| 700 | 1 | _aMorrison, David J., | |
| 700 | 1 | _aMoser, Ted. | |
| 700 | 1 | _aMundt, Kevin A. | |
| 700 | 1 | _aQuella, James A. | |
| 856 | 4 | 2 | _uhttp://www.loc.gov/catdir/bios/random058/98031337.html |
| 856 | 4 | 1 | _uhttp://www.loc.gov/catdir/samples/random041/98031337.html |
| 856 | 4 | 2 | _uhttp://www.loc.gov/catdir/description/random041/98031337.html |
| 942 |
_cBK _2lcc |
||
| 999 |
_c2083 _d2083 |
||