| 000 | 01673cam a22002174a 4500 | ||
|---|---|---|---|
| 020 | _a9780136129219 | ||
| 020 | _a0136129218 | ||
| 050 | 0 | 0 |
_aHF 5635 _bINT |
| 245 | 0 | 0 | _aIntroduction to management accounting / |
| 250 | _a14th ed. | ||
| 260 |
_aUpper Saddle River, NJ : _bPearson Prentice Hall, _cc2008. |
||
| 300 |
_axxi, 831 pages : _bIllustrations ; |
||
| 490 | 0 | _aCharles T. Horngren series in accounting, | |
| 500 | _aRev. ed. of: Introduction to management accounting / Charles T. Horngren, Gary L. Sundem, William O. Stratton. 13th ed. c2005. | ||
| 500 | _aIncludes index. | ||
| 505 | 0 | _aManagerial accounting, the business organization, and professional ethics -- Introduction to cost behavior and cost-volume relationships -- Measurement of cost behavior -- Cost management systems and activity-based costing -- Relevant information for decision making with a focus on pricing decisions -- Relevant information for decision making with a focus on operational decisions -- Introduction to budgets and preparing the master budget -- Flexible budgets and variance analysis -- Management control systems and responsibility accounting -- Management control in decentralized organizations -- Capital budgeting -- Cost allocation -- Accounting for overhead costs -- Job-costing and process-costing systems -- Basic accounting : concepts, techniques, and conventions -- Understanding corporate annual reports : basic financial statements -- Understanding and analyzing consolidated financial statements. | |
| 650 | 0 | _aManagerial accounting. | |
| 700 | 1 | _aHorngren, Charles T. | |
| 856 | 4 | 1 | _uhttp://www.loc.gov/catdir/toc/ecip0712/2007009641.html |
| 942 |
_cBK _2lcc |
||
| 999 |
_c2243 _d2243 |
||