| 000 | 00703cam a2200205 a 4500 | ||
|---|---|---|---|
| 020 | _a9780136086246 (pbk.) | ||
| 020 | _a0136086241 (pbk.) | ||
| 050 | 0 | 0 |
_aHF 5681 _bFRA |
| 100 | 1 | _aFraser, Lyn M. | |
| 245 | 1 | 0 | _aUnderstanding financial statements / |
| 250 | _a9th ed. | ||
| 260 |
_aUpper Saddle River, N.J. : _bPrentice Hall, _cc2010. |
||
| 300 |
_axviii, 269 pages : _bIllustrations ; |
||
| 500 | _aIncludes index. | ||
| 505 | 0 | _aFinancial statements : an overview -- The balance sheet -- Income statement and statement of stockholders' equity -- Statement of cash flows. | |
| 650 | 0 | _aFinancial statements. | |
| 650 | 0 | _aCorporation reports. | |
| 700 | 1 | _aOrmiston, Aileen. | |
| 942 |
_cBK _2lcc |
||
| 999 |
_c2264 _d2264 |
||