| 000 | 01951cam a2200205 a 4500 | ||
|---|---|---|---|
| 020 | _a0130909033 | ||
| 050 | 0 | 0 |
_aHF 5679 _bROM |
| 100 | 1 | _aRomney, Marshall B. | |
| 245 | 1 | 0 | _aAccounting information systems / |
| 250 | _a9th ed. | ||
| 260 |
_aUpper Saddle River, N.J. : _bPrentice Hall, _cc2003. |
||
| 300 |
_axxviii, 735 pages : _bIllustrations ; |
||
| 500 | _aIncludes index. | ||
| 505 | 8 | _aMachine generated contents note: PART I. CONCEPTUAL FOUNDATIONS OF ACCOUNTING INFORMATION SYSTEMS -- Chapter 1 Accounting Information Systems: An Overview 1 -- Chapter 2 Overview of Business Processes 21 -- Chapter 3 Introduction to E-business 48 -- Chapter 4 Relational Databases 80 -- Chapter 5 Data Modeling and Database Design 113 -- Chapter 6 Systems Development and Documentation Techniques 154 --PART II. CONTROL AND AUDIT OF ACCOUNTING INFORMATION SYSTEMS 189 -- Chapter 7 Control and Accounting Information Systems 189 -- Chapter 8 Computer-based Information Systems Control 224 -- Chapter 9 Computer Fraud and Security 276 -- Chapter 10 Auditing of Computer-based Information Systems 319 --PART III. ACCOUNTING INFORMATION SYSTEMS APPLICATIONS 355 -- Chapter 11 The Revenue Cycle: Sales and Cash Collections 357 -- Chapter 12 The Expenditure Cycle: Purchasing and Cash Distributions 414 -- Chapter 13 The Production Cycle 467 -- Chapter 14 The Human Resources Management and Payroll Cycle 503 -- Chapter 15 General Ledger and Reporting System 539 --PART V. THE SYSTEMS DEVELOPMENT PROCESS 569 -- Chapter 16 Introduction to Systems Development and Systems Analysis 569 -- Chapter 17 AIS Development Strategies 613 -- Chapter 18 Systems Design, Implementation, and Operation 658 -- Glossary 691 -- Index 721. | |
| 650 | 0 | _aAccounting - data processing. | |
| 650 | 0 | _aInformation storage and retrieval systems - accounting. | |
| 700 | 1 | _aSteinbart, Paul John. | |
| 856 | 4 | 1 | _uhttp://www.loc.gov/catdir/toc/fy033/2002016932.html |
| 942 |
_cBK _2lcc |
||
| 999 |
_c2293 _d2293 |
||