| 000 | 01195cam a2200253 a 4500 | ||
|---|---|---|---|
| 020 | _a0136091164 | ||
| 020 | _a9780136091165 | ||
| 020 | _a9780138129712 | ||
| 020 | _a0138129711 | ||
| 020 | _a9780136023654 (pbk.) | ||
| 020 | _a0136023657 (pbk.) | ||
| 050 | 0 | 0 |
_aHF 5657.4 _bBRA |
| 100 | 1 | _aBraun, Karen Wilken. | |
| 245 | 1 | 0 | _aManagerial accounting / |
| 250 | _a2nd ed. | ||
| 260 |
_aUpper Saddle River, N.J. : _bPrentice Hall, _cc2010. |
||
| 300 |
_axxv, 826 pages : _bIllustrations ; |
||
| 500 | _aIncludes index. | ||
| 505 | 0 | _aIntroduction to managerial accounting -- Building blocks of managerial accounting -- Job costing -- Activity-based costing, lean production, and the costs of quality -- Process costing -- Cost behavior -- Cost-volume-profit analysis -- Short-term business decisions -- The master budget and responsibility accounting -- Flexible budgets and standard costs -- Performance evaluation and the balanced scorecard -- Capital investment decisions and the time value of money -- Statement of cash flows -- Financial statement analysis. | |
| 650 | 0 | _aManagerial accounting. | |
| 700 | 1 | _aTietz, Wendy M. | |
| 700 | 1 | _aHarrison, Walter T. | |
| 942 |
_cBK _2lcc |
||
| 999 |
_c2296 _d2296 |
||