| 000 | 01579cam a22002654a 4500 | ||
|---|---|---|---|
| 020 | _a0130283444 | ||
| 050 | 0 | 0 |
_aRA 395 _bSAN |
| 100 | 1 | _aSandstrom, Robert W. | |
| 245 | 1 | 0 |
_aHealth services : _bpolicy and systems for therapists / |
| 260 |
_aUpper Saddle River, N.J. : _bPrentice Hall, _cc2003. |
||
| 300 |
_aix, 292 pages : _bIllustrations ; |
||
| 500 | _aIncludes index. | ||
| 505 | 0 | _aPrinciples of health and disability policy. Disablement, policy and systems. Access to health care. Economics/cost of health care. Quality of health care. Public policy and disability -- Reimbusement policy : financing therapy services. Fundamentals of insurance. Managed care. Medicare. Medicaid, SCHIP and military/veterans medical insurance -- Therapists and the health care system. The acute medical care system. The post-acute health care system. Health care personnel. Mental health practice and public policy. Public health -- Advocacy. Effecting policy change : the therapist as advocate. | |
| 650 | 0 | _aMedical policy - United States. | |
| 650 | 0 | _aPublic health - United States. | |
| 650 | 0 | _a Physical therapy - practice. | |
| 650 | 0 | _aOccupational therapy - practice. | |
| 650 | 1 | 2 | _aHealth services accessibility - organization & administration - United States. |
| 650 | 1 | 2 | _aOccupational therapy - organization & administration - United States. |
| 650 | 1 | 2 | _aPhysical therapy (specialty) - organization & administration - United States. |
| 650 | 2 | 2 | _aHealth policy - United States. |
| 700 | 1 | _aLohman, Helene. | |
| 700 | 1 | _aBramble, James D. | |
| 942 |
_cBK _2lcc |
||
| 999 |
_c2328 _d2328 |
||