| 000 | 00529pam a2200181 a 4500 | ||
|---|---|---|---|
| 020 | _a0387940715 (New York) | ||
| 020 | _a3540940715 (Berlin) | ||
| 050 | 0 | 0 |
_aQA 273 _bKAR |
| 100 | 1 | _aKarr, Alan F. | |
| 245 | 1 | 0 | _aProbability / |
| 260 |
_aNew York : _bSpringer-Verlag, _cc1993. |
||
| 300 |
_axxi, 282 pages : _bIllustrations ; |
||
| 490 | _aSpringer texts in statistics, | ||
| 500 | _aIncludes index. | ||
| 650 | 0 | _aProbabilities. | |
| 856 | 4 | 2 | _uhttp://www.loc.gov/catdir/enhancements/fy0815/93028723-d.html |
| 942 |
_cBK _2lcc |
||
| 999 |
_c2330 _d2330 |
||