| 000 | 00690cam a22001934a 4500 | ||
|---|---|---|---|
| 020 | _a1579221149 (hard : alk. paper) | ||
| 020 | _a1579221157 (pbk. : alk. paper) | ||
| 050 | 0 | 0 |
_aLB 3063 _bSTE |
| 100 | 1 | _aStevens, Dannelle D. | |
| 245 | 1 | 0 |
_aIntroduction to rubrics : _ban assessment tool to save grading time, convey effective feedback, and promote student learning / |
| 250 | _a1st ed. | ||
| 260 |
_aSterling, Virginia : _bStylus Pub., _cc2005. |
||
| 300 |
_aix, 131 pages : _bIllustrations ; |
||
| 500 | _aIncludes bibliographical references and index. | ||
| 650 | 0 | _aGrading and marking (students) | |
| 650 | 0 | _aStudents - rating of. | |
| 700 | 1 | _aLevi, Antonia. | |
| 942 |
_cBK _2lcc |
||
| 999 |
_c2357 _d2357 |
||