| 000 | 00984cam a22002534a 4500 | ||
|---|---|---|---|
| 020 | _a076455400X | ||
| 050 | 0 | 0 |
_aHD 58.8 _bCAT |
| 100 | 1 | _aCatlin, Katherine. | |
| 245 | 1 | 0 |
_aBuilding the awesome organization : _bsix essential components that drive entrepreneurial growth / |
| 260 |
_aCleveland, OH : _bHungry Minds, Inc., _cc2002. |
||
| 300 |
_axix, 282 pages : _bIllustrations ; |
||
| 500 | _a"Second in a series of books on managing growth from the Kauffman Center for Entrepreneurial Leadership." | ||
| 500 | _aIncludes index. | ||
| 650 | 0 | _aOrganizational change. | |
| 650 | 0 | _aOrganizational effectiveness. | |
| 650 | 0 | _aLeadership. | |
| 650 | 0 | _aExecutive ability. | |
| 650 | 0 | _aEntrepreneurship. | |
| 700 | 1 | _aMatthews, Jana. | |
| 856 | 4 | 2 | _uhttp://www.loc.gov/catdir/bios/wiley045/2001099315.html |
| 856 | 4 | 2 | _uhttp://www.loc.gov/catdir/description/wiley039/2001099315.html |
| 856 | 4 | 1 | _uhttp://www.loc.gov/catdir/toc/wiley023/2001099315.html |
| 942 |
_cBK _2lcc |
||
| 999 |
_c2400 _d2400 |
||