| 000 | 03591cam a2200241Mu 4500 | ||
|---|---|---|---|
| 999 |
_c241 _d241 |
||
| 020 | _a9781260546941 | ||
| 020 | _a1260546942 | ||
| 050 |
_aBF 76.5 _bCOZ |
||
| 100 | 1 | _aCozby, Paul C. | |
| 245 | 1 | 0 | _aMethods in Behavioral Research. |
| 250 | _a13th ed. | ||
| 260 |
_aNY : _bMcGraw-Hill Higher Education, _cC2017. |
||
| 300 | _a1 online resource (503 pages) | ||
| 500 | _aFactorial Designs with Three or More Independent Variables. | ||
| 505 | 0 | _aCover; Title; Copyright; Dedication; Contents; Preface; About the Authors; Chapter 1 Scientific Understanding of Behavior; Importance of Research Methods; Ways of Knowing; Goals of Behavioral Science; Basic and Applied Research; Study Terms; Review Questions; Activities; Answers; Chapter 2 Where to Start; Research Questions, Hypotheses, and Predictions; Sources of Ideas; Types of Research Reports; Exploring Past Research; Study Terms; Review Questions; Answers; Chapter 3 Ethics in Behavioral Research; Milgram's Obedience Experiment; Historical Context of Current Ethical Standards. | |
| 505 | 8 | _aAPA Ethics CodeAssessment of Risks and Benefits; Informed Consent; The Importance of Debriefing; Institutional Review Boards; Research with Nonhuman Animal Subjects; Being an Ethical Researcher: The Issue of Misrepresentation; Conclusion: Risks and Benefits Revisited; Study Terms; Review Questions; Activities; Answers; Chapter 4 Fundamental Research Issues; Validity: An Introduction; Variables; Operational Definitions of Variables; Relationships Between Variables; Nonexperimental Versus Experimental Methods; Experimental Methods: Additional Considerations. | |
| 505 | 8 | _aEvaluating Research: Summary of the Three ValiditiesStudy Terms; Review Questions; Activities; Answers; Chapter 5 Measurement Concepts; Reliability of Measures; Construct Validity of Measures; Reactivity of Measures; Variables and Measurement Scales; Study Terms; Review Questions; Activities; Answers; Chapter 6 Observational Methods; Quantitative and Qualitative Approaches; Naturalistic Observation; Systematic Observation; Case Studies; Archival Research; Study Terms; Review Questions; Activities; Answers; Chapter 7 Asking People about Themselves: Survey Research; Why Conduct Surveys? | |
| 505 | 8 | _aConstructing Questions to AskResponses to Questions; Finalizing the Survey Instrument; Administering Surveys; Survey Designs to Study Changes Over Time; Sampling From a Population; Sampling Techniques; Evaluating Samples; Reasons for Using Convenience Samples; Study Terms; Review Questions; Activities; Answers; Chapter 8 Experimental Design; Confounding and Internal Validity; Basic Experiments; Assigning Participants to Experimental Conditions; Study Terms; Review Questions; Activities; Answers; Chapter 9 Conducting Experiments; Selecting Research Participants. | |
| 505 | 8 | _aManipulating the Independent VariableMeasuring the Dependent Variable; Additional Controls; Final Planning Considerations; Analyzing and Interpreting Results; Communicating Research to Others; Study Terms; Review Questions; Activities; Answers; Chapter 10 Complex Experimental Designs; Increasing the Number of Levels of an Independent Variable; Increasing the Number of Independent Variables: Factorial Designs; Outcomes of a 2 × 2 Factorial Design; Assignment Procedures and Factorial Designs; Increasing the Number of Levels of an Independent Variable. | |
| 650 |
_aPsychology -- Research -- Methodology _aSocial sciences -- Research -- Methodology. |
||
| 856 | 4 | 0 | _uhttps://public.ebookcentral.proquest.com/choice/publicfullrecord.aspx?p=5471253 |
| 942 | _cBK | ||