| 000 | 01169cam a2200253 i 4500 | ||
|---|---|---|---|
| 020 | _a9781305071759 (student edition) | ||
| 020 | _a1305071751 (student edition) | ||
| 020 | _a9781305586024 (looseleaf edition) | ||
| 020 | _a1305586026 (looseleaf edition) | ||
| 050 | 0 | 0 |
_aQA 39.3 _bSTE |
| 100 | 1 | _aStewart, James. | |
| 245 | 1 | 0 |
_aPrecalculus : _bmathematics for calculus / |
| 250 | _a7th ed. | ||
| 260 |
_aBoston : _bCengage learning, _cc2016. |
||
| 300 |
_axvii, 954 pages : _bIllustrations ; |
||
| 500 | _aIncludes index. | ||
| 505 | 0 | _aFundamentals -- Functions -- Polynomial and rational functions -- Exponential and logarithmic functions -- Trigonometric functions: unit circle approach -- Trigonometric functions: right triangle approach -- Analytic trigonometry -- Polar coordinates and parametric equations -- Vectors in two and three dimensions -- Systems of equations and inequalities -- Conic sections -- Sequences and series -- Limits: a preview of calculus. | |
| 650 | 0 | _aPrecalculus - textbooks. | |
| 650 | 0 | _a Mathematics - textbooks. | |
| 700 | 1 | _aRedlin, L. | |
| 700 | 1 | _aWatson, Saleem. | |
| 700 | 1 | _aPanman, Phyllis. | |
| 942 |
_cBK _2lcc |
||
| 999 |
_c2462 _d2462 |
||