| 000 | 00845cam a2200217 a 4500 | ||
|---|---|---|---|
| 020 | _a0761922679 (cloth : alk. paper) | ||
| 020 | _a0761922687 (pbk. : alk. paper) | ||
| 050 | 0 | 0 |
_aQA 276.4 _bSPE |
| 100 | 1 | _aSpector, Paul E. | |
| 245 | 1 | 0 | _aSAS programming for researchers and social scientists / |
| 250 | _a2nd ed. | ||
| 260 |
_aThousand Oaks, Calif. : _bSage Publications, _cc2001. |
||
| 300 |
_axv, 231 pages : _bIllustrations ; |
||
| 500 | _aIncludes bibliographical references and index. | ||
| 650 | 0 | _aSAS (computer file) | |
| 650 | 0 | _aSocial sciences - statistics - data processing. | |
| 856 | 4 | 2 | _uhttp://www.loc.gov/catdir/enhancements/fy0658/00012751-d.html |
| 856 | 4 | 1 | _uhttp://www.loc.gov/catdir/enhancements/fy0658/00012751-t.html |
| 856 | 4 | 2 | _uhttp://www.loc.gov/catdir/enhancements/fy0735/00012751-b.html |
| 942 |
_cBK _2lcc |
||
| 999 |
_c2580 _d2580 |
||