| 000 | 01071cam a2200301 a 4500 | ||
|---|---|---|---|
| 020 | _a0761944516 | ||
| 020 | _a0761944524 | ||
| 020 | _a9780761944515 | ||
| 020 | _a9780761944522 | ||
| 050 | 0 | 0 |
_aHA 32 _bFIE |
| 100 | 1 | _aField, Andy P. | |
| 245 | 1 | 0 |
_aDiscovering statistics using SPSS : _b(and sex, drugs and rock 'n' roll) / |
| 250 | _a2nd ed. | ||
| 260 |
_aLondon ; _aThousand Oaks, Calif. : _bSage Publications, _cc2005. |
||
| 300 |
_axxxiv, 779 pages : _bIllustrations ; |
||
| 490 | 1 | _aISM introducing statistical methods, | |
| 500 | _aIncludes bibliographical references and index. | ||
| 650 | 0 | _aSocial sciences - statistical methods - computer programs. | |
| 650 | 0 | _aSPSS for Windows. | |
| 650 | 0 | _aMathematical statistics - data processing. | |
| 650 | 0 | _aSAS (computer file) | |
| 650 | 0 | _aSPSS (computer file) | |
| 650 | 0 | _aSocial sciences. | |
| 650 | 0 | _aStatistics. | |
| 856 | 4 | 2 | _uhttp://www.loc.gov/catdir/enhancements/fy0658/2004099538-d.html |
| 856 | 4 | 1 | _uhttp://www.loc.gov/catdir/enhancements/fy0658/2004099538-t.html |
| 942 |
_cBK _2lcc |
||
| 999 |
_c2652 _d2652 |
||