| 000 | 00665pam a2200229 a 4500 | ||
|---|---|---|---|
| 020 | _a1256484652 | ||
| 020 | _a9781256484653 | ||
| 050 | 0 | 0 |
_aHG 173 _bMIS |
| 100 | 1 | _aMishkin, Frederic S. | |
| 245 | 1 | 4 | _aThe economics of money, banking, and financial markets and institutions / |
| 250 | _a4th ed. | ||
| 260 |
_aNew Jersey : _bPrentice Hall, _cc2012. |
||
| 300 |
_axvii, 485 pages : _bIllustrations ; |
||
| 500 | _aIncludes bibliographical references and index. | ||
| 650 | 0 | _aFinance. | |
| 650 | 0 | _aMoney. | |
| 650 | 0 | _aBanks and banking. | |
| 650 | 0 | _aMonetary policy. | |
| 650 | 0 | _aFinancial crisis. | |
| 700 | _aEakins, Stanley G. | ||
| 942 |
_cBK _2lcc |
||
| 999 |
_c2784 _d2784 |
||