| 000 | 01992cam a22002654a 4500 | ||
|---|---|---|---|
| 020 | _a0131450654 | ||
| 020 | _a9780131450653 | ||
| 020 | _a0131273183 (pbk.) | ||
| 020 | _a9780131273184 (pbk.) | ||
| 050 | 0 | 0 |
_aHG 4026 _bFIN |
| 245 | 0 | 0 |
_aFinancial management : _bprinciples and applications / |
| 250 | _a10th ed. | ||
| 260 |
_aUpper Saddle River, N.J. : _bPearson/Prentice Hall, _cc2005. |
||
| 300 |
_axxv, 801 pages : _bIllustrations ; |
||
| 500 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aThe scope and environment of financial management -- An introduction to financial management -- Understanding financial statements, taxes, and cash flows -- Evaluating a firm's financial performance -- Financial forecasting, planning, and budgeting -- Valuation of financial assets -- The value of money -- Risk and rates of return -- Valuation and characteristics of bonds -- Stock valuation -- Investment in long-term assets -- Capital budgeting decision criteria -- Cash flows and other topics in capital budgeting -- Capital budgeting and risk analysis -- Cost of capital -- Managing for shareholder value -- Capital structure and dividend policy -- The role of financial markets in financial management -- Analysis and impact of leverage -- Planning the firm's financing mix -- Dividend policy and internal financing -- Working-capital management and special topics in finance -- Working-capital management and short-term financing -- Cash and marketable securities management -- Accounts receivable and inventory management -- Risk management -- International business finance -- Corporate restructuring : combinations and divestitures -- Term loans and leases. | |
| 650 | 0 | _aBusiness enterprises - finance. | |
| 650 | 0 | _aCorporations - finance. | |
| 700 | 1 | _aKeown, Arthur J. | |
| 700 | 1 | _aMartin, John D. | |
| 700 | 1 | _aPetty, J. William. | |
| 700 | 1 | _aScott, David F. | |
| 856 | 4 | 1 | _uhttp://www.loc.gov/catdir/toc/ecip0413/2004001536.html |
| 942 |
_cBK _2lcc |
||
| 999 |
_c2863 _d2863 |
||