| 000 | 01218cam a2200229Ma 4500 | ||
|---|---|---|---|
| 020 | _a8120321324 | ||
| 020 | _a9788120321328 | ||
| 020 | _a0130284513 | ||
| 020 | _a9780130284518 | ||
| 050 | 0 | 0 |
_aQA 76.73 _bSTA |
| 100 | 1 | _aStaugaard, Andrew C. | |
| 245 | 1 | 0 | _aStructured and object-oriented problem solving using C++ / |
| 250 | _a3rd ed. | ||
| 260 |
_aNew Delhi : _bPrentice-Hall of India Private Ltd., _cc2002. |
||
| 300 |
_axxiii, 757 pages : _bIllustrations ; |
||
| 500 | _aIncludes index. | ||
| 505 | 0 | _a1. Getting Acquainted with Computers, Programs, and C++ -- 2. Problem Solving, Abstraction, and Stepwise Refinement -- 3. Data: Types, Classes, and Objects -- 4. Input and Output Objects -- 5. Nuts and Bolts: Standard Stuff in C++ -- 6. Decisions, Decisions, Decisions -- 7. Looping Operations: Iteration -- 8. Functions In-Depth -- 9. One-Dimensional Arrays -- 10. Classes and Objects In-Depth -- 11. Class Inheritance -- 12. File I/O -- 13. Pointers -- 14. Introduction to Data Structures and ADTs -- 15. Multidimensional Arrays. | |
| 650 | 0 | _aObject-oriented programme. | |
| 650 | 7 | _aC++ (Computer program language) | |
| 650 | 7 | _aObject-oriented programming (computer science) | |
| 942 |
_2lcc _cBK |
||
| 999 |
_c2965 _d2965 |
||