| 000 | 01070cam a2200241Mi 4500 | ||
|---|---|---|---|
| 020 | _a9781305999985 | ||
| 020 | _a1305999983 | ||
| 050 | 4 |
_aQA 39.3 _bSTE |
|
| 100 | 1 | _aStewart, James. | |
| 245 | 1 | 0 |
_aPrecalculus : _bmathematics for calculus / |
| 250 | _aSeventh edition. | ||
| 260 |
_aUSA : _bCengage Learning, _cc2017. |
||
| 300 |
_avarious pagings : _bIllustrations ; |
||
| 500 | _aIncludes index. | ||
| 505 | 0 | _aFundamentals -- Functions -- Polynomial and rational functions -- Exponential and logarithmic functions -- Trigonometric functions: unit circle approach -- Trigonometric functions: right triangle approach -- Analytic trigonometry -- Polar coordinates and parametric equations -- Vectors in two and three dimensions -- Systems of equations and inequalities -- Conic sections -- Sequences and series -- Limits: a preview of calculus. | |
| 650 | 0 | _aPrecalculus - textbooks. | |
| 650 | 0 | _aMathematics - textbooks. | |
| 650 | 7 | _aMathematics. | |
| 650 | 7 | _aPrecalculus. | |
| 700 | 1 | _aRedlin, Lothar. | |
| 700 | 1 | _aWatson, Saleem. | |
| 942 |
_2lcc _cBK |
||
| 999 |
_c2982 _d2982 |
||