| 000 | 00619cam a2200205Mi 4500 | ||
|---|---|---|---|
| 020 | _a0273683063 | ||
| 020 | _a9780273683063 | ||
| 050 | 4 |
_aHG 3821 _bCOP |
|
| 100 | 1 | _aCopeland, Laurence S. | |
| 245 | 1 | 0 | _aExchange rates and international finance / |
| 250 | _a4th ed. | ||
| 260 |
_aHarlow, England ; _aNew York : _bFinancial Times Prentice Hall, _cc2005. |
||
| 300 |
_axii, 500 pages : _bIllustrations ; |
||
| 500 | _aIncludes bibliographical references and index. | ||
| 650 | 0 | _aInternational finance. | |
| 650 | 0 | _aForeign exchange rates. | |
| 650 | 7 | _aMoney. | |
| 650 | 7 | _aForeign exchange. | |
| 942 |
_2lcc _cBK |
||
| 999 |
_c3035 _d3035 |
||