| 000 | 00704cam a22002414a 4500 | ||
|---|---|---|---|
| 020 | _a0324321392 (student ed.) | ||
| 022 | _a9780324321395 | ||
| 050 | 0 | 0 |
_aHG 6024 _bCHA |
| 100 | 1 | _aChance, Don M. | |
| 245 | 1 | 3 | _aAn introduction to derivatives and risk management / |
| 250 | _a7th ed. | ||
| 260 |
_aMason, OH : _bThomson/South-Western, _cc2007. |
||
| 300 |
_axiv, 653 pages : _bIllustrations ; |
||
| 500 | _aIncludes bibliographical references and index. | ||
| 650 | 0 | _aDerivative securities. | |
| 650 | 0 | _aRisk management. | |
| 650 | 0 | _aOptions (Finance) | |
| 650 | 0 | _aFutures. | |
| 650 | 0 | _aFutures market. | |
| 650 | 0 | _aCorporations - finance. | |
| 700 | 1 | _aBrooks, Robert. | |
| 942 | _cBK | ||
| 999 |
_c3069 _d3069 |
||