| 000 | 00644cam a2200217Ma 4500 | ||
|---|---|---|---|
| 020 | _a0030329922 | ||
| 020 | _a0030335612 | ||
| 020 | _a9780030329920 | ||
| 050 | 1 | 4 |
_aHG 4026 _bBRI |
| 100 | 1 | _aBrigham, Eugene F. | |
| 245 | 1 | 0 |
_aFinancial management : _btheory and practice / |
| 250 | _a10th ed. | ||
| 260 |
_aFort Worth, TX : _bSouth-Western/Thomson Learning, _cc2002. |
||
| 300 |
_a(various pagings) : _bIllustrations ; |
||
| 500 | _aIncludes index. | ||
| 650 | 0 | _aCorporations - finance. | |
| 650 | 7 | _aCorporations - finance - management. | |
| 650 | 7 | _aBusiness enterprises - finance. | |
| 700 | 1 | _aEhrhardt, Michael C. | |
| 942 | _cBK | ||
| 999 |
_c3071 _d3071 |
||