| 000 | 00684cam a22001934a 4500 | ||
|---|---|---|---|
| 020 | _a140390460X (cloth) | ||
| 050 | 0 | 0 |
_aHG 1586 _bBAN |
| 245 | 0 | 0 |
_aBanking/trading - : _boperations management / |
| 260 |
_aNew York : _bPalgrave/Macmillan, _cc2003. |
||
| 300 |
_axvi, 395 pages : _bIllustration ; |
||
| 490 | _aFinance and capital markets, | ||
| 500 | _aIncludes index. | ||
| 650 | 0 | _aBanks and banking. | |
| 700 | 1 | _aBrink, Gerrit Jan van den. | |
| 856 | 4 | 2 | _uhttp://www.loc.gov/catdir/bios/hol052/2003055758.html |
| 856 | 4 | 2 | _uhttp://www.loc.gov/catdir/description/hol041/2003055758.html |
| 856 | 4 | 1 | _uhttp://www.loc.gov/catdir/enhancements/fy0614/2003055758-t.html |
| 942 | _cBK | ||
| 999 |
_c3127 _d3127 |
||