| 000 | 00501cam a2200181 a 4500 | ||
|---|---|---|---|
| 020 | _a0852974450 | ||
| 020 | _a9780852974452 | ||
| 050 | 1 | 4 |
_aHG 6024 _bCOY |
| 100 | 1 | _aCoyle, Brian. | |
| 245 | 1 | 0 | _aHedging interest-rate exposures / |
| 260 |
_aCanterbury : _bFinancial World Publishing, _cc2001. |
||
| 300 |
_a154 pages : _bIllustrations ; |
||
| 490 | 1 | _aThe risk management series, | |
| 500 | _aIncludes index. | ||
| 650 | 0 | _aInterest rate risk. | |
| 650 | 0 | _aHedging (finance) | |
| 942 |
_2lcc _cBK |
||
| 999 |
_c3141 _d3141 |
||