| 000 | 00532cam a2200181M 4500 | ||
|---|---|---|---|
| 020 | _a9788120328891 | ||
| 020 | _a8120328892 | ||
| 050 | 1 | 4 |
_aHG 106 _bCVI |
| 100 | 1 | _aCvitanic, Jaksa. | |
| 245 | 1 | 0 | _aIntroduction to the economics and mathematics of financial markets / |
| 260 |
_aNew Delhi : _bPrentice-Hall of India, _cc2004. |
||
| 300 |
_axxii, 494 pages : _bIllustrations ; |
||
| 500 | _aIncludes index. | ||
| 650 | 0 | _aFinance - mathematical models. | |
| 650 | 7 | _aFinance. | |
| 700 | _aZapatero, Fernando. | ||
| 942 |
_2lcc _cBK |
||
| 999 |
_c3155 _d3155 |
||