| 000 | 01300cam a2200229Ja 4500 | ||
|---|---|---|---|
| 020 | _a0201770601 | ||
| 020 | _a9780201770605 | ||
| 050 | 0 | 0 |
_aQA 76.9 _bARL |
| 100 | 1 | _aArlow, Jim. | |
| 245 | 1 | 0 |
_aUML and the unified process : _bpractical object-oriented analysis and design / |
| 260 |
_aBoston : _bAddison-Wesley, _cc2002. |
||
| 300 |
_axvii, 395 pages : _bIllustrations ; |
||
| 490 | 1 | _aThe Addison-Wesley object technology series, | |
| 500 | _aIncludes index. | ||
| 505 | 0 | _aWhat is UML? -- What is the unified process? -- The requirements workflow -- Use case modeling -- Advanced use case modeling -- The analysis workflow -- Classes and objects -- Finding analysis classes -- Relationships -- Inheritance and polymorphism -- Analysis packages -- Use case realization -- Activity diagrams -- The design workflow -- Design classes -- Refining analysis relationships -- Interfaces and subsystems -- Use case realization -- design -- Basic statecharts -- Advanced statecharts -- The implementation workflow -- Components -- Deployment. | |
| 650 | 0 | _aObject-oriented methods (computer science) | |
| 650 | 0 | _aComputer software - development. | |
| 650 | 0 | _aUML (computer science) | |
| 650 | 1 | 7 | _aObjective-oriented programming (computer science) |
| 700 | 1 | _aNeustadt, Ila. | |
| 942 |
_2lcc _cBK |
||
| 999 |
_c3159 _d3159 |
||