| 000 | 01656cam a22002654a 4500 | ||
|---|---|---|---|
| 020 | _a0273709194 | ||
| 020 | _a9780273709190 | ||
| 050 | 0 | 0 |
_aHG 186 _bHOW |
| 100 | 1 | _aHowells, P. G. A., | |
| 245 | 1 | 0 | _aFinancial markets and institutions / |
| 250 | _a5th ed. | ||
| 260 |
_aHarlow, England: _bPrentice Hall/Financial Times, _cc2007. |
||
| 300 |
_axv, 432 pages: _bIllustrations; |
||
| 500 | _aIncludes index. | ||
| 505 | 0 | _a1. Introduction : the financial system -- 2. The financial system and the real economy -- 3. Deposit-taking institutions -- 4. Non-deposit-taking institutions -- 5. The money markets -- 6. The capital markets -- 7. Interest rates -- 8. Foreign exchange markets -- 9. Exchange rate risk, derivatives markets and speculation -- 10. International capital markets -- 11. Government borrowing and financial markets -- 12. Financial market failure and financial crises -- 13. The regulation of financial markets. | |
| 650 | 0 | _aFinancial institutions-Great Britain. | |
| 650 | 0 | _aFinance. | |
| 650 | 0 | _aFinance-Great Britain. | |
| 700 | 1 | _aBain, K., | |
| 856 | 4 | 1 | _uhttp://bvbr.bib-bvb.de:8991/F?func=service&doc_library=BVB01&doc_number=016236580&line_number=0001&func_code=DB_RECORDS&service_type=MEDIA |
| 856 | _uhttp://bvbr.bib-bvb.de:8991/F?func=service&doc_library=BVB01&local_base=BVB01&doc_number=016236580&line_number=0001&func_code=DB_RECORDS&service_type=MEDIA | ||
| 856 | 4 | _uhttp://bvbr.bib-bvb.de:8991/F?func=service&doc%5Flibrary=BVB01&doc%5Fnumber=016236580&line%5Fnumber=0001&func%5Fcode=DB%5FRECORDS&service%5Ftype=MEDIA | |
| 856 | 4 | 1 | _uhttp://catalogue.londonmet.ac.uk/record=b1682375~S1 |
| 942 |
_2lcc _cBK |
||
| 999 |
_c3185 _d3185 |
||