| 000 | 00663cam a22001934a 4500 | ||
|---|---|---|---|
| 020 | _a0471666564 (cloth) | ||
| 020 | _a9780471666561 | ||
| 050 | 0 | 0 |
_aQA 76.9 _bLAR |
| 100 | 1 | _aLarose, Daniel T. | |
| 245 | 1 | 0 | _aData mining methods and models / |
| 260 |
_aHoboken, NJ : _bJohn Wiley & Sons, _cc2006. |
||
| 300 |
_axvi, 322 pages : _bIllustrations ; |
||
| 500 | _aIncludes index. | ||
| 650 | 0 | _aData mining. | |
| 856 | 4 | 2 | _uhttp://www.loc.gov/catdir/enhancements/fy0622/2005010801-d.html |
| 856 | 4 | 1 | _uhttp://www.loc.gov/catdir/enhancements/fy0653/2005010801-t.html |
| 856 | 4 | 2 | _uhttp://www.loc.gov/catdir/enhancements/fy0653/2005010801-b.html |
| 942 |
_2lcc _cBK |
||
| 999 |
_c3253 _d3253 |
||