| 000 | 00799cam a2200205 a 4500 | ||
|---|---|---|---|
| 020 | _a8173666865 | ||
| 050 | 0 | 0 |
_aQH 441.2 _bMAR |
| 100 | 1 | _aMarkel, Scott. | |
| 245 | 1 | 0 |
_aSequence analysis in a nutshell : _ba guide to common tools and databases / |
| 260 |
_aMumbai : _bShroff Publishers, _cc2003. |
||
| 300 |
_axiv, 286 pages : _bIllustrations ; |
||
| 500 | _aIncludes bibliographical references and index. | ||
| 650 | 0 | _aNucleotide sequence - data processing. | |
| 650 | 0 | _aNucleotide sequence - mathematics. | |
| 700 | 1 | _aLeón, Darryl. | |
| 856 | 4 | 2 | _uhttp://www.loc.gov/catdir/enhancements/fy0715/2003271321-d.html |
| 856 | 4 | 2 | _uhttp://www.loc.gov/catdir/enhancements/fy0913/2003271321-b.html |
| 856 | 4 | 1 | _uhttp://www.loc.gov/catdir/enhancements/fy1009/2003271321-t.html |
| 942 |
_2lcc _cBK |
||
| 999 |
_c3262 _d3262 |
||