| 000 | 01017cam a2200205 a 4500 | ||
|---|---|---|---|
| 020 | _a0201752093 | ||
| 020 | _a9780201752090 | ||
| 050 | 4 |
_aQA 276.12 _bTRI |
|
| 100 | 1 | _aTriola, Mario F. | |
| 245 | 1 | 0 | _aElementary statistics / |
| 250 | _a2nd Canadian ed. | ||
| 260 |
_aToronto : _bAddison Wesley Longman, _cc2002. |
||
| 300 |
_axiii, 845 pages : _bIlustrations ; |
||
| 500 | _aIncludes index. | ||
| 505 | 0 | _a1. Introduction to statistics -- 2. Describing, exploring, and comparing data -- 3. Probability -- 4. Probability distributions -- 5. Normal probability distributions -- 6. Estimates and sample sizes -- 7. Hypothesis testing -- 8. Inferences from two samples -- 9. Correlation and regression -- 10. Multinomial experiments and contingency tables -- 11. Analysis of variance -- 12. Statistical process control -- 13. Nonparametric statistics -- 14. Time series -- 15. Project and epilogue. | |
| 650 | 0 | _aStatistics. | |
| 700 | 1 | _aGoodman, William Martin. | |
| 700 | 1 | _aLaw, Richard. | |
| 942 |
_2lcc _cBK |
||
| 999 |
_c3280 _d3280 |
||