| 000 | 01432cam a2200217 a 4500 | ||
|---|---|---|---|
| 020 | _a9780132396202 | ||
| 020 | _a0132396203 | ||
| 050 | 4 |
_aT 58.6 _bKRO |
|
| 100 | 1 | _aKroenke, David M. | |
| 245 | 1 | 0 | _aExperiencing MIS / |
| 250 | _aCanadian ed. | ||
| 260 |
_aToronto : _bPearson Prentice Hall, _cc2009. |
||
| 300 |
_axxiii, 378 pages : _bIllustrations ; |
||
| 500 | _aIncludes index. | ||
| 505 | 0 | _apt. 1. MIS and you -- 1. Information systems and you -- 2. Business processes, information, and decision making -- 3. Organizational strategy, information systems, and competitive advantage -- -- pt. 2. Using information technology -- 4. Hardware and software -- 5. Database and content management -- 5A. Database design -- 5B. Using Microsoft Access -- 6. Networks and communications technology -- 6A. Small Office, Home Office (SOHO) networks -- -- pt. 3. IS and competitive advantage -- 7. Information systems for competitive advantage -- 8. Decision making and business intelligence -- 9. Information systems strategy, governance, and ethics -- -- pt. 4. Information systems management -- 10. Understanding the IS department : operations and projects -- 11. IT projects and acquiring information systems -- 12. Managing information security and privacy. | |
| 650 | 0 | _aManagement information systems. | |
| 650 | 0 | _aBusiness - data processing. | |
| 700 | 1 | _aGemino, Andrew C. | |
| 700 | 1 | _aTingling, Peter M. | |
| 942 | _cBK | ||
| 999 |
_c3297 _d3297 |
||