| 000 | 00965cam a2200337Ma 4500 | ||
|---|---|---|---|
| 020 | _a0130675466 | ||
| 020 | _a9780130675460 | ||
| 020 | _a9780137128396 | ||
| 020 | _a0137128398 | ||
| 020 | _a0131854925 | ||
| 020 | _a9780131854925 | ||
| 020 | _a9780131676862 | ||
| 020 | _a0131676865 | ||
| 020 | _a0137128401 | ||
| 020 | _a9780137128402 | ||
| 050 | 0 | 0 |
_aTS 155 _bMAN |
| 245 | 0 | 0 |
_aManaging business process flows : _bprinciples of operations management / |
| 250 | _a2nd ed. | ||
| 260 |
_aUpper Saddle River, NJ : _bPearson/Prentice Hall, _cc2006. |
||
| 300 |
_axiv, 340 pages : _billustrations ; |
||
| 500 | _aIncludes bibliographical references and index. | ||
| 650 | 0 | _aProduction management. | |
| 650 | 0 | _aProcess control. | |
| 650 | 0 | _aProduction - gestion. | |
| 700 | 1 | _aAnupindi, Ravi. | |
| 700 | 1 | _aChopra, Sunil. | |
| 700 | 1 | _aDeshmukh, Sudhakar. | |
| 700 | 1 | _aMieghem, Jan A. Van. | |
| 700 | 1 | _aZemel, Eitan. | |
| 942 |
_2lcc _cBK |
||
| 999 |
_c3300 _d3300 |
||