| 000 | 01632cam a22003134a 4500 | ||
|---|---|---|---|
| 020 | _a0073041807 | ||
| 020 | _a9780073041803 | ||
| 020 | _a007325858X | ||
| 020 | _a9780073258584 | ||
| 020 | _a0071257063 | ||
| 020 | _a9780071257060 | ||
| 020 | _a9780071254229 | ||
| 020 | _a0071254226 | ||
| 050 | 0 | 0 |
_aHG 4026 _bHIG |
| 100 | 1 | _aHiggins, Robert C. | |
| 245 | 1 | 0 | _aAnalysis for financial management / |
| 250 | _a8th ed. | ||
| 260 |
_aBoston, Mass. : _bMcGraw-Hill Companies, Inc., _cc2007. |
||
| 300 |
_axvi, 430 pages : _bIllustrations ; |
||
| 490 | 1 | _aThe McGraw-Hill/Irwin series in finance, insurance, and real estate, | |
| 500 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aCh. 1. Interpreting financial statements -- Ch. 2. Evaluating financial performance -- Ch. 3. Financial forecasting -- Ch. 4. Managing growth -- Ch. 5. Financial instruments and markets -- Ch. 6. The financing decision -- Ch. 7. Discounted cash flow techniques -- Ch. 8. Risk analysis in investment decisions -- Ch. 9. Business valuation and corporate restructuring. | |
| 650 | _aCorporations - finance. | ||
| 856 | 4 | 1 | _uhttp://bvbr.bib-bvb.de:8991/F?func=service&doc_library=BVB01&doc_number=016664700&line_number=0001&func_code=DB_RECORDS&service_type=MEDIA |
| 856 | 4 | 1 | _uhttp://bvbr.bib-bvb.de:8991/F?func=service&doc_library=BVB01&local_base=BVB01&doc_number=016664700&line_number=0001&func_code=DB_RECORDS&service_type=MEDIA |
| 856 | 4 | 1 | _uhttp://swbplus.bsz-bw.de/bsz261974920inh.htm |
| 856 | 4 | _uhttp://digitool.hbz-nrw.de:1801/webclient/DeliveryManager?pid=1617388&custom_att_2=simple_viewer | |
| 942 | _cBK | ||
| 999 |
_c3307 _d3307 |
||