| 000 | 00762cam a2200253M 4500 | ||
|---|---|---|---|
| 020 | _a9781292021904 | ||
| 020 | _a129202190X | ||
| 020 | _a9781292035116 | ||
| 020 | _a1292035110 | ||
| 050 |
_aQA 278 _bMUL |
||
| 245 | 1 | 0 | _aMultivariate data analysis / |
| 250 | _a7th ed., Pearson New International ed. | ||
| 260 |
_aHarlow : _bPearson Education Limited, _cc2014. |
||
| 300 |
_aii, 734 pages : _bIllustrations ; |
||
| 500 | _aIncludes index. | ||
| 650 | _aMultivariate analysis. | ||
| 650 | _aMultivariate analysis - data processing. | ||
| 700 | 1 | _aHair, Joseph F. Jr. | |
| 700 | 1 | _aBlack, William C. | |
| 700 | 1 | _aBabin, Barry J. | |
| 700 | 1 | _aAnderson, Rolph E. | |
| 856 | 4 | 0 | _uhttps://elibrary.pearson.de/book/99.150005/9781292035116 |
| 942 | _cBK | ||
| 999 |
_c3309 _d3309 |
||