| 000 | 00686cam a22001934a 4500 | ||
|---|---|---|---|
| 020 | _a0324323638 | ||
| 020 | _a0324422571 (instructor's ed.) | ||
| 050 | 0 | 0 |
_aHD 58.7 _bHEL |
| 100 | 1 | _aHellriegel, Don. | |
| 245 | 1 | 0 | _aOrganizational behavior / |
| 250 | _a11th ed. | ||
| 260 |
_aAustralia : _bThomson/South-Western, _cc2007. |
||
| 300 |
_axxviii, 514 pages : _bIllustrations ; |
||
| 500 | _aIncludes access code to a 4-month free subscription to the following eresources: InfoTrac college edition; and Student companion site. | ||
| 650 | 0 | _aOrganizational behavior. | |
| 700 | 1 | _aSlocum, John W. | |
| 856 | 4 | 1 | _uhttp://www.loc.gov/catdir/toc/fy0704/2005910798.html |
| 942 |
_2lcc _cBK |
||
| 999 |
_c3354 _d3354 |
||