| 000 | 00662cam a2200217 a 4500 | ||
|---|---|---|---|
| 020 | _a924120835X | ||
| 022 | _a05123054 | ||
| 050 | 0 | 0 |
_aRA 8 _bAGI |
| 245 | 0 | 0 |
_aAging and working capacity : _breport of a WHO study group / |
| 260 |
_aGeneva : _bWorld Health Organization, _cc1993. |
||
| 300 |
_avi, 49 pages : _bIllustrations ; |
||
| 490 | 1 | _aWHO technical report series, | |
| 500 | _aIncludes bibliographical references and index. | ||
| 650 | 0 | _aOlder people - employment. | |
| 650 | 0 | _aLife span, productive. | |
| 650 | 0 | _aAging. | |
| 650 | 0 | _aGeriatrics. | |
| 650 | 0 | _aWork capacity evaluation. | |
| 700 | _aWorld Health Organization. | ||
| 942 | _cBK | ||
| 999 |
_c3361 _d3361 |
||