| 000 | 01535cam a2200421 a 4500 | ||
|---|---|---|---|
| 020 | _a0521584515 | ||
| 020 | _a9780521584517 | ||
| 020 | _a0521665132 | ||
| 020 | _a9780521665131 | ||
| 050 | 0 | 0 |
_aHC 800 _bSAH |
| 100 | 1 | _aSahn, David E. | |
| 245 | 1 | 0 |
_aStructural adjustment reconsidered : _beconomic policy and poverty in Africa / |
| 260 |
_aCambridge [England] ; _aNew York, NY, USA : _bCambridge University Press, _cc1997. |
||
| 300 |
_axiv, 304 pages : _billustrations ; |
||
| 500 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _a1. Introduction -- 2. Poverty in Africa -- 3. Trade and exchange rate policy reforms -- 4. Fiscal policy -- 5. Agriculture and food markets -- 6. Conclusion -- Appendix. Structures of the CGE and multimarket models. | |
| 650 | 0 | _aStructural adjustment (Economic policy) | |
| 650 | 0 | _aPoverty | |
| 650 | 7 | _aSubsaharan Africa. | |
| 650 | 1 | 7 | _aeconomic policy. |
| 650 | 2 | 7 | _asurvey. |
| 650 | 2 | 7 | _aeconomic model. |
| 650 | 2 | 7 | _atrade policy. |
| 650 | 2 | 7 | _afiscal policy. |
| 650 | 2 | 7 | _amonetary policy. |
| 650 | 2 | 7 | _aagricultural policy. |
| 650 | 2 | 7 | _aagricultural price. |
| 650 | 2 | 7 | _aIncome distribution. |
| 650 | 2 | 7 | _aLow income. |
| 650 | 2 | 7 | _aHousehold income. |
| 650 | 2 | 7 | _aAfrica |
| 650 | 2 | 7 | _astatistical table. |
| 700 | 1 | _aDorosh, Paul Anthony. | |
| 700 | 1 | _aYounger, Stephen D. | |
| 856 | 4 | 1 | _uhttp://catdir.loc.gov/catdir/toc/cam026/96040018.html |
| 856 | 4 | 2 | _uhttp://catdir.loc.gov/catdir/description/cam028/96040018.html |
| 942 |
_2lcc _cBK |
||
| 999 |
_c3366 _d3366 |
||