| 000 | 00801cam a2200301Mc 4500 | ||
|---|---|---|---|
| 020 | _a9780077339180 | ||
| 020 | _a0077339185 | ||
| 020 | _a9780073382401 | ||
| 020 | _a007338240X | ||
| 020 | _a9780071267496 | ||
| 020 | _a0071267492 | ||
| 020 | _a9780077128975 | ||
| 020 | _a0077128974 | ||
| 050 | 1 | 4 |
_aHG 4521 _bBOD |
| 100 | 1 | _aBodie, Zvi. | |
| 245 | 1 | 0 | _aEssentials of Investments / |
| 250 | _a8th ed. | ||
| 260 |
_aNew York : _bMcGraw-Hill / Irwin, _cc2010. |
||
| 300 |
_axxviii, 716 pages : _bIllustrations ; |
||
| 500 | _aIncludes bibliographical references and index. | ||
| 650 | 0 | _aInvestments. | |
| 650 | 0 | _aPortfolio management. | |
| 650 | 0 | _aDerivative securities. | |
| 650 | 0 | _aInvestment analysis. | |
| 700 | 1 | _aKane, Alex. | |
| 700 | 1 | _aMarcus, Alan J. | |
| 942 | _cBK | ||
| 999 |
_c3425 _d3425 |
||